Member Clubs
*****
Ambleside | Arnside | Bare | Barrow | | Bolton le Sands | Burneside | Carnforth | Cartmel | Coniston | Galgate | Heysham | Holme | Ibis | Ingleton | Kendal | Kirkby in Furness | Kirkby Lonsdale | | Leven Valley | Milnthorpe | Moor Hospital | Morecambe |Netherfield | Sedbergh | Sedgwick| Shireshead | Silverdale | Trimpell | Warton | Westgate | Windermere
| Ambleside | Rydal Road, Ambleside | |
| 015394 33117 | ||
| www.amblesidecricketclub.co.uk | ||
| Secretary | Paul Wileman | |
| Middlegates, Lower Gale | ||
| Ambleside LA22 0BD | ||
| 015394 33313 | ||
| paul.wileman@ericsson.com | ||
| 1stXI Match Contact | Oli Wileman 015394 33313 | mob 07832 207327 |
| H Tyson 015394 31825 | mob 07833 761645 | |
| 2nd XI Match Contact | Rick Smith 07799 571998 | |
| Iain Blackburn 07973 553690 | ||
| Paul Allonby 015394 32577 | ||
| Arnside | Playing Field, Arnside | |
| Secretary | Lynn Jackson | |
| Ravensgarth, Church Hill | ||
| Arnside,LA5 0DJ | ||
| 01524 761147 | ||
| 1stXI Match Contact | Robert Shepherd 07951 724203 | |
| Adam Richardson 07766 144557 | ||
| 2ndXI Match Contact | Darren Barber 07813 968675 | |
| Chris Hogg 07725 07540 105171 | ||
| Bare | CrossHillPark,Lancaster | |
| Secretary | Steve Bransby | |
| 8 Hazelwood Drive | ||
| Bare | ||
| Morecambe | ||
| LA4 4HP | ||
| 01524 415606 | ||
| stephen.bransby@sky.com | ||
| 1stXI Match Contact | Matt Cook 07771 513535 | |
| John Moller 07894 125787 | ||
| 2ndXI Match Contact | Dave Kendall 01524 61785 | 07801 812995 |
| Bob Masterman 01524 382503 | 01524 841035 | |
| Barrow | ErnestPassMemorial Ground | |
| 01229 825201 | ||
| Secretary | Linda Last | |
| ErnestPassMemorial Ground | ||
| Abbey Road,Barrow,LA13 9JS | ||
| 01229 825201 | mob 07933 725180 | |
| ken.armistead@hotmail.co.uk | ||
| Match Contacts | Ken Armistead | |
| 07801 718850 | ||
| Ray Mowat | ||
| 07540 471611 | ||
| Bolton le Sands | Main Road,Boltonle Sands | |
| Secretary | Steve Foxcroft | |
| Verandah Cottage,Main Road | ||
| Thurnham,Lancaster,LA2 0DS | ||
| 01524 752686 | ||
| 1st XI Match Contact | Adam Dyson 07759 069403 | |
| Graeme Beaumont 07840 391219 | ||
| 2ndXI Match Contact | Mick Clarkson 01524 824059 | mob 07870 854913 |
| Dave Brown 01524 732774 | ||
| Burneside | EllergreenPark, Burneside | |
| 01539 729910 | ||
| 3rdXI QueenKatherineSchool | ||
| burneside@orange.net | ||
| Secretary | John Knowles | |
| 8 Hall Park | ||
| Burneside LA9 6QF | ||
| 01539 721956 | ||
| knozzer@aol.com | ||
| 1st XI Match Contact | Rob Davies 07971 439594 | |
| Chris Dixon 01539 720191 | mob 07909 965141 | |
| 2ndXI Match Contact | Paul Bigland 01539 726971 | mob 07825 017403 |
| Ryan Airey 01539 732628 | mob 07779 267969 | |
| 3rdXI Match Contact | Howard Gent 015394 42676 | mob 07753 248073 |
| Dave Buxton 01539 734410 | mob 07812 834036 | |
| Carnforth | Lodge Quarry, Carnforth | |
| 01524 733494 | ||
| Secretary | Anthony Chick | |
| 3 Green Cross Cottages | ||
| Burtonin Kendal | ||
| Carnforth, Lancs | ||
| 01524 781856 | ||
| chick573@btinternet.com | ||
| 1st XI Match contact | Lee Potter 07909 9206426 | |
| Alex Benson | ||
| 2nd XI Match Contact | Peter Gladstone 07443 226833 | |
| Cartmel | CartmelPark | |
| 015395 36547 | ||
| www.cartmelcricket.co.uk | ||
| Secretary | Mike Hemming | |
| 3 The Fold | ||
| Cark inCartmel | ||
| Grange over Sands, LA11 7PA | ||
| 015395 59200 | ||
| m.hemming@virgin.net | ||
| 1st XI Match Contact | David Spendlove 01229 227388 | mob 07816 216858 |
| Joe Atkinson 015395 58930 | mob 07891 362377 | |
| 2ndXI Match Contact | Jack Gill 015395 58009 | mob 07929 622769 |
| Jeremy Voakes 015395 59167 | mob 07971 541384 | |
| Coniston | Recreation Ground | |
| Secretary | Janet Lafferty | |
| 3 The Garth | ||
| Coniston | ||
| CumbriaLA21 8EQ | ||
| 07789 308778 | ||
| kingstontown@hotmail.co.uk | ||
| 1st XI Match Contact | Mark Fryer 07775 906435 | |
| Rob Warne 07876 268419 | ||
| 2ndXI Match Contact | Dave Brackwell 07917 844721 | |
| Dave Shaw 01229 464256 | mob 07896 336221 | |
| Nigel Dixon 015394 41486 | ||
| Galgate | Recreation Field | |
| Galgate | ||
| Secretary | Simon Beales | |
| 32 Alexandra Road | ||
| Skerton | ||
| LancasterLA1 2DS | ||
| 01524 842782 01524 865426 | mob 07876 402685 | |
| simonandcaaren@tiscali.co.uk | ||
| 1st XI Match Contact | Simon Beales 01524 842782 | mob 07876 402685 |
| Luke Bindless 07909 954967 | ||
| 2nd XI Match Contact | Stewart Southern 01524 822848 | mob 07817 983947 |
| Richard Yates 07946 266761 | ||
| Heysham | Carr Lane,Heysham | |
| 01524 850318 | ||
| Secretary | Barrie Fletcher | |
| 12 Carr Lane | ||
| HeyshamVillage | ||
| Morecambe LA3 2RL | ||
| 01524 859467 | ||
| barjun@btinternet.com | ||
| 1st XI Match Contact | Graeme Cassidy 07879 428689 | |
| Sam Calverley 07854 905276 | ||
| 2ndXI Match Contact | Richard Townsend 01524 859852 | mob 07785 333168 |
| Sam Dixon 01524 851635 | mob 07814 808945 | |
| Holme | North Road | |
| Secretary | David Jones | |
| 19 Castle Grove | ||
| Kendal | ||
| Cumbria LA9 7AZ | ||
| 01539 728630 | mob 07753 930414 | |
| drpjjones@hotmail.co.uk | ||
| 1st XI Match Contact | Stuart Lord 07747 825270 | |
| Lee Barnes 01524 749967 | mob 07588 731136 | |
| 2ndXI Match Contact | Allan Strong 01539 721547 | mob 07785 595474 |
| Kevin Stephenson 01524 389188 | mob 07554 669782 | |
| IBIS | Millennium (Provincial) Ground | |
| Secretary | Stev Leack | |
| 4SpringfieldGarden | ||
| NetherKellett, LA6 1FB | ||
| 07913 038979 | ||
| 1st XI Match Contact | Mike Robinson 07792 591338 | |
| Darren Troughton 07823 698919 | ||
| Ingleton | Sports Field | |
| Secretary | David McGonnigal | |
| Lemon Cottage,Main Street | ||
| Ingleton LA6 3EB | ||
| mob 07969 689657 | ||
| david.mcgonnigal@btinternet.com | ||
| Match Contacts | D McGonnigal 07969 689657 | |
| John Hughes 07814 107952 | ||
| Kendal | Provincial Ground,Shap Road | |
| Secretary | Mr D Wightman | |
| 9 Sandylands Road | ||
| Kendal LA9 6EU | ||
| 01539 726126 | mob 07904 564149 | |
| Match Contacts | Paul Fearnyough 01539 727096 | mob 07826 851981 |
| work 01253 684674 | ||
| Adrian Potts 07968 580349 | ||
| Kirkby in Furness | ||
| Secretary | Russell Marshall | |
| 10 Manx View | ||
| Askam in Furness | ||
| LA16 7HZ | ||
| 01229 463747 | mob 07902 812918 | |
| russell.marshall@baesystems.com | ||
| Match Contacts | Russell Marshall 01229 463747 | mob 07902 812918 |
| Paul Tyson 07760 386219 | ||
| Kirkby Londsdale | LunefieldPark | |
| Secretary | Phil Sinclair | |
| 10 Low Biggins | ||
| Carnforth | ||
| Lancs,LA6 2DH | ||
| 015242 73220 | mob 07586 358870 | |
| philsinclair@btinternet.com | ||
| 1stXI Match Contact | Tim Kerr 015242 61999 | mob 07880 870992 |
| Nathanial Bateson 015242 72479 | mob 07780 114257 | |
| 2ndXI Match Contact | Mike Roberts 01524 850453 | mob 07530 349546 |
| Jonathan Davis 07540 615612 | ||
| Leven Valley | Playing Fields | |
| Secretary | Mrs Pat Procter | |
| Coniston Cottage | ||
| PennyBridge | ||
| Ulverston | ||
| Cumbria LA12 7RJ | ||
| 01229 861466 | mob 07761 814713 | |
| richardprocter15@btinternet.com | ||
| Match Contacts | Richard Marshall 01229 869347 | mob 07721 747410 |
| Pat Procter 01229 861466 | mob 07761 814713 | |
| Milnthorpe | Park Road | |
| Secretary | Ian Beeston | |
| 5 Herons Quay | ||
| Sandside, Milnthorpe | ||
| CumbriaLA7 7HW | ||
| 015395 63072 | ||
| ianbeeston@btinternet.com | ||
| 1st XI Match Contacts | Lee Illingworth 07792 439530 | |
| Craig Postlethwaite 07970 314504 | ||
| 2nd XI Match Contacts | Chris Norman 07701 019945 | |
| John Coupe 07917 645266 | ||
| Moor Hospital | Royal Albert Playing Fields | |
| Secretary | Mike Hargreaves | |
| 37 Scotforth Road | ||
| LancasterLA1 4TS | ||
| 01524 36962 | mob 07769 952840 | |
| michael@hargreaves24.freeserve.co.uk | ||
| Match Contacts | Mark Cheal 07796 934312 | |
| Darren Wilkinson 01524 841274 | mob 07762 241921 | |
| Morecambe | Royal Albert Playing Fields | 3rd Xi |
| King George’s Playing Field | 4th XI | |
| Secretary | Lordsome Road Morecambe | |
| Peter Stephens | ||
| 183 Albert Road | ||
| Morecambe LA4 4QX | ||
| 01524 422913 | mob 07979 976273 | |
| Fixtures Secretary | Eddie Price 01524 418192 | mob 07736 895153 |
| 01524 423523 | ||
| 3rd XI Match Contact | Steve Entwistle 01524 381767 | mob 07774 286709 |
| 4th XI Match Contact | John Cassidy 07830 165210 | |
| johncassidy61@hotmail.co.uk | ||
| John Stewart 01524 409019<%2 | ||
| Netherfield | Parkside Road, Kendal | |
| Secretary | Ian Heath | |
| 5 Shanny Lane | ||
| Natland | ||
| Kendal, LA9 7QX | ||
| 015395 60141 | mob 07951 013675 | |
| ianheath248@btinternet.com | ||
| 3rd XI Match Contact | Phil Harrington 07753 617580 | |
| 4th XI Match Contact | Martin Boyd 07788 184843 | |
| Sedbergh | Settlebeck High School | |
| Secretary | Les Hoggarth | |
| 30 Valley Drive | ||
| Kendal | ||
| LA9 7AG | ||
| 01539 583793 | mob 07930 251038 | |
| lessleddallhouses@talktalk.net | ||
| Match Contacts | Steve Cayley 015396 20432 | mob 07810 201097 |
| Jon Brown 07920 003857 | ||
| Sedgwick | Sedgwick House | |
| Secretary | Jayne Dalzell | |
| Meadow Lea Barn | ||
| Low Park Lane | ||
| Gatebeck | ||
| LA8 0ET | ||
| 015395 60800 | mob 07843 620035 | |
| jaydally@btinternet.com | ||
| Fixtures Secretary | Michael Bracken 07971 070828 | |
| 1st XI Match Contact | Jason Dalzell 015395 60800 | mob 07841 599727 |
| Simon Willacy 01539 730229 | mob 07833 303639 | |
| 2ndXI Match Contact | Ian Whitehead 015395 61930 | mob 07950 031706 |
| Shireshead | 1st & 2nd XI Clifton Park | |
| School Lane, Forton | ||
| 3rd XI Ripley School | ||
| angelamurphy1970@live.co.uk | ||
| Secretary | Angela Murphy | |
| 18 Beeching Close | ||
| Lancaster LA1 4JW | ||
| 07989 583771 | ||
| 1st XI Match Contact | Paul Yates 01995 603732 | mob 07704 719689 |
| 2ndXI Match Contact | Mark Sutcliffe 01995 640861 | |
| 3rd XI Match Contact | Simon Moulson 07743 631783 | |
| Silverdale | Cove Road, Silverdale | |
| sec@silverdalecricketclub.org.uk | ||
| Secretary | Sue Hart | |
| 2 The Coach House | ||
| Cove Road | ||
| Silverdale, Carnforth, Lancs | ||
| LA5 0TP | ||
| 01524 701942 | ||
| 1st XI Match Contact | Jon Mason 01524 701689 | mob 07812 125908 |
| Phil Mason 01524 824368 | mob 07971 842719 | |
| 2ndXI Match Contact | Steve Wales 01524 702410 | mob 07771 942841 |
| Eddie Kane 01524 701107 | mob 07779 253044 | |
| Trimpell | Outmoss Lane, Morecambe | 1st & 2nd XI |
| King George’s Playing Field | 3rd XI | |
| Secretary | Peter McDermid | |
| 25 Main Street, Overton | ||
| Lancs, LA3 3HF | ||
| 01524 858309 | ||
| petermcdermid@hotmail.com | ||
| 1st XI Match Contact | Stuart Mayor 07921 331051 | |
| Peter McDermid 01524 858309 | mob 079879 687686 | |
| 2ndXI Match Contact | Gareth Johnston 01524 423098 | mob 07858 326503 |
| Ian Semple 01524 424640 | ||
| 3rd XI Match Contact | Jimmy Dawson 01524 418895 | mob 07585 702108 |
| Steve Knowles 01524 427696 | mob 07775 812976 | |
| Warton | Hyning Park, Warton | |
| 01524 734466 | ||
| Secretary | Mrs Carole Partridge | |
| 26 Whin Avenue | ||
| Bolton Le Sands, LA5 8DA | ||
| 01524 735223 | ||
| carolepartridge@sky.com | ||
| 1st XI Match Contact | Graeme Crowther 01524 734932 | mob 07884 352438 |
| Gareth Finney 07766 609414 | ||
| 2ndXI Match Contact | Steve Lee 01524 727781 | mob 07515 905525 |
| Phil Burt 01524 736158 | mob 07913 531877 | |
| Westgate | ww.westgatecricketclub.com | |
| CrossHillPark | ||
| Secretary | Chris Hill | |
| 8 Langton Close | ||
| LancasterLA1 2TJ | ||
| 015324 35989 | mob 07799 892217 | |
| c.hill3@homecall.co.uk | ||
| 1st XI Match Contact | Andy Hill 07766 037466 | |
| Gary Tattersall 07538 708933 | ||
| 2ndXI Match Contact | David Hughes 01524 383001 | mob 07979 918675 |
| Rob Shillitoe 07968 712233 | ||
| Windermere | QueensPark | |
| Secretary | Jo Stephenson | |
| Windermere Business Centre | ||
| Oldfield Court | ||
| Windermere LA23 2HJ | ||
| 015394 88622 | ||
| stephensonreynel@aol.com | ||
| 1st XI Match Contact | James Park 015394 88734 | mob 07778 209413 |
| Sam Fletcher 07966 560285 | ||
| County Development Officer | Bob Simpson 015395 60066 | |
| bob.simpson@ecb.co.uk |