Averages

Averages 2009 | Averages 2008 | Averages 2007

 

Division 1 Batting 2009

NAME TEAM Inns N.O. H.S. Runs Avge
             
M. WILLS MILNTHORPE 16 10 76* 574 95.67
R. NELSON WARTON 18 6 109* 666 55.5
P. BOVIS WARTON 19 5 92* 732 52.29
P. WILSON WESTGATE 19 1 103 832 46.22
P. PEASE KIRKBY LONSDALE 15 2 90 540 41.54
A. RICHARDSON ARNSIDE 19 2 101 697 41
C. WILLIAMS SILVERDALE 18 1 99 694 40.82
G. FINNEY HEYSHAM 14 5 70 320 35.56
T. JACQUES SHIRESHEAD 18 3 100* 533 35.53
K.MOFFATT SILVERDALE 15 1 99 451 32.21
G. DODDS SILVERDALE 14 3 68 353 32.09
S. GOULD WARTON 18 2 77* 513 32.06
A. IDESON HEYSHAM 10 1 75 285 31.67
J. COOPER WINDERMERE 17 0 97 508 29.88
D. WILKINSON WESTGATE 16 1 63 448 29.87
G. CROWTHER WARTON 15 4 56 318 28.91
R. HILL WESTGATE 19 3 100* 421 26.31
R. CUPIT HEYSHAM 15 2 79 335 25.77
C. BALDWIN MILNTHORPE 17 2 80* 369 24.6
A. PENNINGTON MILNTHORPE 13 2 47* 269 24.45
R. DAVIES BURNESIDE 16 2 81 339 24.21
A.SUDDES MILNTHORPE 12 1 60 265 24.09
J. MOLLER BARE 17 1 77 383 23.94
P. YATES SHIRESHEAD 17 4 55 308 23.69
T. BARROW WARTON 16 0 68 369 23.06
S. WILLIAMS KIRKBY LONSDALE 13 0 66 293 22.54
J. MASON SILVERDALE 17 3 65 314 22.43
S. COOPER BURNESIDE 14 2 67 268 22.33
J. WINCUP HEYSHAM 19 2 101 374 22
I. BULLOUGH ARNSIDE 18 4 50 300 21.43
S. FLETCHER WINDERMERE 17 1 82* 342 21.37
C. TWINAME SHIRESHEAD 17 0 78 356 20.94
A. LEE ARNSIDE 17 1 80 325 20.31
F. SMITH BARE 18 1 49 343 20.18
D. HUGHES WESTGATE 17 3 66 277 19.79
A. OSMOTHERLEY BARE 16 1 53 295 19.67
S. BOWMAN MILNTHORPE 17 2 58 279 18.6
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             

Division 1 Bowling 2009

NAME TEAM Overs Mdns Runs Wkts Avge
             
P. WILSON BURNESIDE 98 16 270 30 9
P. WILSON WESTGATE 270 91 621 69 9
B. BALDWIN MILNTHORPE 193.2 56 463 47 9.85
J. RAFFERTY WARTON 231.5 52 709 60 11.82
M. WILLS MILNTHORPE 134.3 37 386 32 12.06
C. DIXON BURNESIDE 163.2 50 396 32 12.38
S. AIREY BURNESIDE 157 34 464 36 12.89
S. CALVERLEY HEYSHAM 176.2 57 506 38 13.32
D. WILKINSON WESTGATE 182.2 45 532 37 14.38
G. CROWTHER WARTON 203 44 647 45 14.38
C. WILLIAMS SILVERDALE 173.4 51 495 34 14.56
T. JACQUES SHIRESHEAD 134 27 476 32 14.88
J. KETTLEWELL KIRKBY LONSDALE 200.3 22 677 42 16.12
L. ILLINGWORTH MILNTHORPE 231.3 45 832 51 16.31
J. COOPER WINDERMERE 234.5 48 739 45 16.42
D. TROUGHTON IBIS 233.5 66 646 39 16.56
R. CUPIT HEYSHAM 188.3 56 549 32 17.16
P. MOFFATT SILVERDALE 162.2 33 523 30 17.43
J. MASON SILVERDALE 180.1 43 629 35 17.97
J. CRAWFORD WINDERMERE 130 21 542 30 18.07
C. HOWSLEY ARNSIDE 186.3 34 697 34 20.5

Division 2 Batting 2009

NAME TEAM Inns N.O. H.S. Runs Avge
             
A. WHITEHEAD AMBLESIDE 10 2 90* 369 46.13
A. COLE BOLTON LE SANDS 16 4 76 461 38.42
M. CHEAL MOOR HOSPITAL 12 1 121* 420 38.18
M. BRACKEN SEDGWICK 15 2 89 491 37.77
K. PUFFETT WESTGATE 10 1 98 322 35.78
R. SIMPSON CARTMEL 13 3 110* 352 35.2
A. HORNBY SEDGWICK 17 3 95* 489 34.93
J. DALZELL SEDGWICK 13 4 61 297 33
S. PEMBERTON TRIMPELL 17 4 98* 429 33
S. WILLACY SEDGWICK 17 4 69 426 32.77
M. WOLFENDEN BOLTON LE SANDS 16 1 129 479 31.93
M. CLARKSON BOLTON LE SANDS 13 3 94 313 31.3
S. DALZELL SEDGWICK 15 3 90* 374 31.17
STOREY TRIMPELL 13 5 49* 246 30.75
N. CUNLIFFE GALGATE 12 1 108* 335 30.45
A. MILLER MOOR HOSPITAL 15 4 83 329 29.91
D. SWART HOLME 16 0 127 464 29
A. HILL TRIMPELL 15 2 80 377 29
N. DALZELL SEDGWICK 16 3 85* 366 28.15
D. VARCOE HOLME 13 1 70 333 27.75
M. IRELAND BOLTON LE SANDS 12 1 92 300 27.27
D. MORGAN GALGATE 16 1 123* 404 26.93
M. PATEL WESTGATE 18 1 48* 408 24
K. WILLIAMS CARTMEL 17 5 44* 282 23.5
W. ANDERSON CARTMEL 10 0 60 233 23.3
S. GANI WESTGATE 16 1 95* 335 22.33
J. MORGAN CONISTON 11 1 41 221 22.1
C. NORMAN MILNTHORPE A 12 1 52 240 21.82
M. BECK MOOR HOSPITAL 12 1 40* 231 21
T. HARVEY CARTMEL 15 1 48 292 20.86
L. PLACKETT TRIMPELL 12 1 54 223 20.27
O. WILEMAN AMBLESIDE 16 1 60* 279 18.6
S. EMERY MOOR HOSPITAL 15 1 50 260 18.57
D. HANNIGAN WESTGATE 13 0 90 241 18.54
J. VARDEN HOLME 15 4 57 202 18.36
L. BENISTON TRIMPELL 13 2 45 200 18.18
C. WHITEHOUSE MILNTHORPE A 14 2 44 218 18.17
A. McFARLANE HOLME 17 0 58 302 17.76
A. JOHNSON CONISTON 13 1 80* 213 17.75
J. COWARD CONISTON 12 0 42 200 16.67
S. HILTON SHIRESHEAD 14 1 72* 216 16.62
A. BECK MOOR HOSPITAL 13 0 56 208 16
K. JAMES MILNTHORPE A 15 2 33 204 15.69
S. WOODBURN CARTMEL 16 2 55 201 14.36

Division 2 Bowling 2009

NAME TEAM Overs Mdns Runs Wkts Avge
             
S. WILLACY SEDGWICK 234.5 57 362 55 6.58
J. MORGAN CONISTON 130.3 37 318 40 7.95
C. NORMAN MILNTHORPE A 140.3 34 337 36 9.36
M. CLARKSON BOLTON LE SANDS 129.4 29 354 36 9.83
R. DEAN AMBLESIDE 133.4 32 442 44 10.05
S. BENISTON TRIMPELL 270 78 706 65 10.86
A. DYSON BOLTON LE SANDS 149.2 33 401 36 11.14
S. PATEL WESTGATE 191.4 50 522 44 11.86
A. MILLER MOOR HOSPITAL 278 57 821 65 12.63
R. SHILLITOE WESTGATE 196 56 480 38 12.63
M. FRYER CONISTON 146 36 481 34 14.15
J. SLATER HOLME 209.2 46 696 48 14.5
D. WILKINSON MOOR HOSPITAL 159 37 485 33 14.7
L. BENISTON TRIMPELL 180.3 36 562 31 18.13
K. LEARY AMBLESIDE 175.1 38 562 30 18.73
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             

Division 3 Batting 2009

NAME TEAM Inns N.O. H.S. Runs Avge
             
G. KELLETT INGLETON 20 10 209* 1058 105.8
P. McALLISTER HEYSHAM 12 8 66* 331 82.75
C. IBBETSON BOLTON LE SANDS A 11 2 112* 449 49.89
F. MOSEY WARTON 10 4 103* 259 43.17
R. PEARSON HEYSHAM 13 2 127* 440 40
L. THOMPSON WARTON 13 3 60 392 39.2
L. ELLWOOD BURNESIDE A 10 4 70 222 37
D. ROWE INGLETON 12 6 41* 215 35.83
D. HALSALL BURNESIDE A 10 1 91* 307 34.11
J. TAYLOR HEYSHAM 15 3 116* 405 33.75
M. NOTLEY WINDERMERE A 13 2 59 370 33.64
D. ROBINSON WARTON 12 2 45 305 30.5
J. OGDEN INGLETON 14 7 56* 208 29.71
R. DUKES BOLTON LE SANDS A 13 3 86 297 29.7
P. BURT WARTON 10 2 67 237 29.63
CRAIG DIXON IBIS A 17 1 64* 452 28.25
J. MAKINSON HEYSHAM 10 1 93 253 28.11
S. WILSON SEDBERGH 10 2 73 221 27.63
S. LEE WARTON 11 3 88* 216 27
C. MASON SEDGWICK A 16 3 51 337 25.92
P. DEW SEDGWICK A 12 1 104 270 24.55
S. FOXCROFT SEDGWICK A 14 0 60 326 23.29
D. CUNNINGHAM HEYSHAM 11 2 59* 208 23.11
S. AHMED LANCASTER 3RDS 13 1 50 268 22.33
S. WILSON NETHERFIELD 12 0 45 256 21.33
D. GREEN BURNESIDE A 11 1 48 201 20.1
T. GRIFFITHS WINDERMERE A 12 0 42 202 16.83
M. DYSON BOLTON LE SANDS A 18 3 51 250 16.67
D. BROWN BOLTON LE SANDS A 17 0 75 275 16.18

Division 3 Bowling 2009

NAME TEAM Overs Mdns Runs Wkts Avge
             
G. KELLETT INGLETON 129.3 32 299 34 8.79
H. MAJE WARTON 190.5 77 345 37 9.32
T. EARNSHAW INGLETON 116.2 37 262 27 9.7
D. ROWE INGLETON 132 44 300 29 10.34
J. HUGHES INGLETON 114.1 26 320 28 11.43
C. MASON SEDGWICK A 170 36 468 35 13.37
J. PRESTON INGLETON 182 37 609 32 19.03
C. BOAK HEYSHAM 135 17 524 26 20.15

Division 4 Batting 2009

NAME TEAM Inns N.O. H.S. Runs Avge
             
M. THOMPSON ARNSIDE 11 5 102 310 51.67
C. SCOTSON TRIMPELL 2NDS 9 3 69 296 49.33
A. LITTLEFAIR HOLME A 11 4 64 245 35
R. LAMBERT NETHERFIELD 15 3 99* 403 33.58
C. HOGG ARNSIDE 11 1 70 322 32.2
N. GLEDHIILL AMBLESIDE A 12 3 43 267 29.67
E. HART ARNSIDE 14 2 64 356 29.67
P. DODD AMBLESIDE A 13 1 51 338 28.17
S. MAYOR TRIMPELL 2NDS 14 1 53 350 26.92
G. HORNBY SHIRESHEAD 3RD 14 0 82 301 21.5
L. WALKER MORECAMBE 3RD 12 2 66 208 20.8
C. WEISS HOLME A 10 0 51 202 20.2
G. METCALFE HOLME A 14 0 52 271 19.36
D. BATEY AMBLESIDE A 13 1 56 222 18.5
A. RICHMOND SHIRESHEAD 3RD 14 2 55* 219 18.25
J. ABRAHAM MORECAMBE 3RD 15 1 33 222 15.86
W. DRISCOLL MORECAMBE 3RD 15 1 52 211 15

Division 4 Bowling 2009

NAME TEAM Overs Mdns Runs Wkts Avge
             
I. SEMPLE TRIMPELL 2ND 124.2 47 257 40 6.43
G. RAND SHIRESHEAD 3RD 192.5 73 395 40 9.88
S. BURROW TRIMPELL 2ND 133.3 35 342 34 10.06
R. FAWCETT HOLME A 101 17 318 30 10.6
J. HOGG CARTMEL A 106.2 20 298 27 11.04
L. PIDGEON ARNSIDE 152 37 348 28 12.43
A. STRONG HOLME A 157 25 533 33 16.15
R. LAMBERT NETHERFIELD 108.2 22 353 21 16.81

Division 5 Batting 2009

NAME TEAM Inns N.O. H.S. Runs Avge
             
A. FLETCHER SILVERDALE 8 4 97* 281 70.25
D. McGONNIGAL INGLETON A 14 2 124 557 46.42
M. TYSON CONISTON 11 4 73 241 34.43
L. PARTIS GALGATE A 8 1 65 220 31.43
J. LEAMON BARE 13 4 45 250 27.78
S. JONES CARNFORTH 3RD 13 3 67* 268 26.8
J. WARD INGLETON A 15 2 59* 346 26.62
S. MARSHALL KIRKBY IN FURNESS 13 2 52 265 24.09
J. TAYLOR SILVERDALE 14 3 67* 261 23.73
T. MARSHALL KIRKBY IN FURNESS 11 2 58 205 22.78
J. MARLOW BARE 11 2 47* 200 22.22
S. METCALF TRIMPELL 3RD 13 3 73* 214 21.4
M. JOHN BARE 11 0 34 224 20.36

Division 5 Bowling 2009

NAME TEAM Overs Mdns Runs Wkts Avge
             
BARE BARE 81.5 17 216 30 7.2
T. SMITH KIRKBY IN FURNESS 95 27 285 36 7.92
P. SINCLAIR BARE 90 36 184 23 8
S. WALES SILVERDALE 133.1 45 268 28 9.57
S. JONES CARNFORTH 3RD 106.3 26 253 25 10.12
J. TAYLOR SILVERDALE 113.1 20 290 27 10.74
J. WARD INGLETON A 103.2 20 299 24 12.46
A. MAYMAN GALGATE A 94.2 19 335 21 15.95
D. McGONNIGAL INGLETON A 90.4 17 339 21 16.14
T. MARSHALL KIRKBY IN FURNESS 114 11 394 23 17.13

Under 19 Figures 2009

Batting        
  NAME CLUB AGGREGATE RUNS  
         
DIV 1 C. WILLIAMS SILVERDALE 694  
  D. BRAITHWAITE IBIS 227  
  H BARNICOAT- HOOD K. LONSDALE 169  
  JACOB McMANUS SILVERDALE 168  
  M. PARK WINDERMERE 152  
  NATHAN DIXON MILNTHORPE 148  
  DAN DIXON WARTON 103  
  RYAN SHEPHERD BURNESIDE 89  
         
DIV 2 M. CLARKSON BOLTON LE SANDS 313  
  OLI WILEMAN AMBLESIDE 279  
  LEWIS PLACKETT TRIMPELL 223  
  S. HILTON SHIREHEAD & FORTON 216  
  S. WOODBURN CARTMEL 201  
  S. BECK MOOR HOSPITAL 88  
         
DIV 3 C IBBETSON BOLTON LE SANDS A 449  
  R. PEARSON HEYSHAM 440  
  B. HERRON WARTON A 207  
  S. GARNETT SEDGWICK A 176  
  S. DIXON NETHERFIELD 166  
  J. MAGUIRE LANCASTER 3RDS 136  
         
         
DIV 4 R. LAMBERT NETHERFIELD 403  
  M. THOMPSON ARNSIDE 310  
  LUKE WALKER MORECAMBE 3RD 208  
  L. DEVENEY LEVEN VALLEY 146  
  L. PLACKETT TRIMPELL 2ND 143  
  D. RILEY SHIRESHEAD & FORTON 104  
  D. CLEASBY CARTMEL A 85  
         
         
DIV 5 JORDAN WARD INGLETON 346  
  JACOB McMANUS SILVERDALE 277  
  S. MARSHALL KIRKBY IN FURNESS 265  
  LUKE PEARSON TRIMPELL 3RDS 195  
  J O'DONNELL BARE 72
         
         
Bowling        
         
  NAME CLUB TOTAL WICKETS  
         
DIV 1 C. WILLIAMS SILVERDALE 34  
  D. JACK Jnr SHIRESHEAD & FORTON 23  
  D. BRAITHWAITE IBIS 20  
  M. PARK WINDERMERE 12  
         
DIV 2 M. CLARKSON BOLTON LE SANDS 36  
  ADAM DYSON BOLTON LE SANDS 36  
  J. BIBBY HOLME 20  
  S. WOODBURN CARTMEL 18  
  OLI WILEMAN AMBLESIDE 15  
  S. BECK MOOR HOSPITAL 14  
         
         
DIV 3 C. BOAK HEYSHAM 26  
  MARCUS NICHOLSON WARTON 19  
  C. IBBETSON BLS 18  
  A. HALL LANCASTER 3RDS 18  
  J. WEBSTER NETHERFIELD 18  
  SEAN GARNETT SEDGWICK A 11  
         
         
DIV 4 R. LAMBERT NETHERFIELD 21  
  J. GILL CARTMEL 17  
  WILLIAM DRISCOLL MORECAMBE 3RD 16  
  A. TAYLOR SHIRESHEAD & FORTON 13  
  J. BOYD AMBLESIDE A 10  
         
         
         
DIV 5 T. SMITH KIRKBY IN FURNESS 36  
  J O'DONNELL BARE 30
  JAMES TAYLOR SILVERDALE 27  
  JORDAN WARD INGLETON 24  
  JAMIE CASSIDY MORECAMBE 4THS 14  

BEST PERFORMANCES 2009

 

 

 

* NOT OUT                            + NEW RECORD                   ++ EQUALS OLD RECORD

 

 

BATTING

 

Highest Individual Score          
Division 1 109* RICKY NELSON ( Warton) v K. Lonsdale
Division 2                           129 M. WOLFENDEN (Bolton Le Sands) v Cartmel
Division 3                              209* + G. KELLETT (Ingleton) v Heysham A
Division 4                             146* G. NEEDHAM (Leven Valley) v Arnside A
Division 5                             124 D. McGONNIGAL v K. Lonsdale

 

 

BOWLING

 

Best Bowling Return          
Division 1

10 for 10+

D. TROUGHTON (IBIS) v K. Lonsdale
Division 2

8 for 11

R. SHILLITOE ( Westgate) v Ambleside
Division 3

8 for 33

T. EARNSHAW v Ingleton
Division 4

8 for 23

G. RAND v Bentham
Division 5                            

6 for 1

T SMITH (Kirkby in Furness) v  

 

 

FIELDING

           

Wicket Keeper      
Division 1 20     7st & 13 ct20     8st & 12 ct G. BAKER          (Burneside )J. WINCUP         (Heysham)
Division 2 17     6 st & 11 ct M. BRACKEN     (Sedgwick)
Division 3 16     7 st & 9 ct T. MURRAY         (Ingleton)
Division 4 23    13 st & 10 ct G. METCALFE    (Holme A )
Division 5                             13      8 st & 5 ct K. AHMED          (Morecambe 4ths)

 

 

Most Catches ( Fielders)     
Division 1

16

G. FINNEY               (Heysham )
Division 2

11

G. SWINDLEHURST  (Shireshead & Forton)
Division 3

18

C. DIXON                 (IBIS A )
Division 4

9

I. SEMPLE                  (Trimpell 2nd)
Division 5                            

15

L. REEVES                  (Carnforth 3rd)

 

 

HIGHEST TEAM SCORE

 

Division 1

258 for 2

WARTON                 v   Bare
Division 2

269 for 7

BOLTON LE SANDS v   Cartmel
Division 3                         

338 for 5

INGLETON               v   Heysham A
Division 4

252 for 4

ARNSIDE                  v   Morecambe  3rd 
Division 5                           

289 for 2

INGLETON             v   Kirkby Lonsdale

 

 

MOST RUNS IN A  MATCH

 

Division 1

488

K. Lonsdale ( 248 for 6)  v Milnthorpe ( 240 for 8 )
Division 2

462

Trimpell ( 232 for 7)  v Holme ( 230 for 6 )
Division 3

481

Ingleton ( 338 for 5)  v  Heysham ( 143 for 7 )
Division 4

   503 + 

Morecambe (252 for 8)   v Arnside ( 251 for 4 )
Division 5                            

485

Ingleton  ( 289 for 2 )   v  K. Lonsdale ( 196 for 6 )

 

 

LOWEST TEAM SCORE ( ALL OUT)

 

Division 1

37

BURNESIDE                         v  Heysham
Division 2

41

AMBLESIDE                         v  Westgate A
Division 3

24

IBIS                                      v  Burneside
Division 4

34

SHIRESHEAD & FORTON    v  Holme A
Division 5                            

20

KIRKBY LONSDALE    V    Kirkby in Furness

 

 

 

Under 19 awardBatting

 

 

Aggregate runs

Division 1 C. WILLIAMS       (SILVERDALE)   694
Division 2 M. CLARKSON    ( BOLTON LE SANDS ) 313
Division 3 C. IBBETSON        (BOLTON LE SANDS ) 449
Division 4 R. LAMBERT         ( NETHERFIELD) 403
Division 5                             J. WARD              (INGLETON) 346

 

 

Under 19 awardBowling

 

 

Total wickets

Division 1 C. WILLIAMS      ( SILVERDALE ) 34
Division 2 M. CLARKSON   ( BOLTON LE SANDS) 36
Division 3 C. BOAK            ( HEYSHAM) 26
Division 4 R. LAMBERT        (NETHERFIELD) 21
Division 5                             T, SMITH              ( KIRKBY IN FURNESS) 36